April 19 Nanchang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 New Steel 3400 -10 40 80
altitude Φ8mm Q235 Handan Iron and Steel 3430 -10 40 80
altitude Φ6.5-10mm Q335 Ping Gang 3430 -10 30 70
Rebar Φ12mm HRB335 Nanchang Steel 3360 -10 30 20
Rebar Φ14mm HRB335 Nanchang Steel 3330 -10 30 20
Rebar Φ16-25mm HRB335 Nanchang Steel 3250 -10 30 20
Rebar Φ16-25mm HRB335 Ping Gang 3250 -10 30 20
Rebar Φ16-25mm HRB335 New Steel 3230 -10 30 20
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3410 -10 30 20
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3410 -10 30 20
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4440 20 70 90
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4260 20 40 10
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 4200 30 100 80
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4200 30 100 80
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4200 30 100 80
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4200 30 100 80
Hot rolled coil 4.75mm*1500*C Q235 Shagang 4230 50 110 70
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 4220 50 100 80
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5080 0 0 -20
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 4980 0 0 -20
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 4980 0 0 -20
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5080 0 0 -20
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4850 0 0 -20
Puzhong board 6mm Q235 New Steel 4780 0 100 100
Puzhong board 8mm Q235 New Steel 4550 0 100 100
Puzhong board 10mm Q235 New Steel 4450 0 100 100
Puzhong board 12mm Q235 New Steel 4180 0 60 60
Puzhong board 14-20mm Q235 New Steel 4100 0 0 0
Puzhong board 14-20mm Q235 Ma Gang 4100 0 0 0
Low alloy plate 6mm Q345 New Steel 4910 0 100 50
Low alloy plate 8mm Q345 New Steel 4650 0 100 50
Low alloy plate 10mm Q345 New Steel 4460 0 80 30
Low alloy plate 12mm Q345 New Steel 4300 0 80 30
Low alloy plate 14-20mm Q345 New Steel 4200 0 0 -50
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 6000 0 0 -100
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 0 0 -50
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5700 0 0 0
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5600 0 0 -100
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 0 0 -50
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 0 0 -400
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7150 0 0 -350
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7100 0 0 -200
Seamless steel pipe 76*4.5mm 20# Hongdu 4500 0 0 0
Seamless steel pipe 89*4mm 20# Hongdu 4450 0 0 0
Seamless steel pipe 108*4mm 20# Hongdu 4450 0 0 0
Seamless steel pipe 159*6mm 20# Hongdu 4300 0 0 0
Seamless steel pipe 219*8mm 20# Xinye 5050 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3300 0 0 0
Welded pipe 4 inch Q235 Tangshan 3500 0 0 0
Welded pipe 6 inches Q235 Tangshan 3650 0 0 0
I-beam 25# Q235 Wu Gang 3650 0 0 0
I-beam 36# Q235 Lai Gang 3730 0 0 0
Channel steel 16# Q235 Ma Gang 3400 0 0 0
Channel steel 25# Q235 Wu Gang 3620 0 0 0
Angle Steel 50*5mm Q235 Ma Gang 3320 0 70 70


Total 2 Page First Previous [1] [2] Next Page Last Page