Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3280 | 0 | 70 | 120 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3340 | 0 | 70 | 120 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3520 | 0 | 40 | 80 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3460 | 0 | 40 | 80 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3330 | 0 | 50 | 90 |
Rebar | Φ25mm | HRB335 | 2672 | 3330 | 0 | 50 | 90 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | 0 | 0 | 240 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 260 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | 260 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | 0 | 0 | 240 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4330 | 0 | 0 | 240 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 250 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4750 | 0 | 0 | 130 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | 130 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4320 | 0 | 20 | 150 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4100 | 0 | 50 | 150 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4000 | 0 | 20 | 150 |
Plate | 14-20mm | Q235 | Wenfeng | 3900 | 0 | 20 | 120 |
Plate | 14-20mm | Q235 | Puyang | 3950 | 0 | 20 | 120 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4720 | 0 | 20 | 150 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4150 | 0 | 20 | 150 |
I-beam | 16# | Q235 | A Gang | 3100 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3080 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3300 | 0 | 0 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3350 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page