1.Tube: oil resistant synthetic rubber
 2.Reinforcement: one high tensile steel wire braid
 3.Cover: abrasion and weather resistant synthetic rubber
 4.Temperrature range: -40°C to +100°C
 5.Applications: To deliver medium-high pressure petroleum and water-based hydraulic fluids such as mineral oil, glycol, lubricating oil, emulsion, hydrocarbon etc.
High Pressure Washer Hose - Two Layers
 1.Tube: oil resistant synthetic rubber
 2.Reinforcement: two high tensile steel wire braid
 3.Cover: abrasion and weather resistant synthetic rubber
 4.Temperrature range: -40°C to +100°C
 5.Applications: To deliver medium-high pressure petroleum and water-based hydraulic fluids such as mineral oil, glycol, lubricating oil, emulsion, hydrocarbon etc.
Product Specification:
One layer
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R. | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 |
32 | 1Â 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 |
38 | 1Â 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 |
Two layers
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1Â 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1Â 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
Product Show:


Company Information:

Production Process:

Our Main Product:
1. Hydraulic Hose
  SAE 100R1AT/EN853 1SN
  SAE 100R2AT/EN853 2SN
  SAE 100R5
  SAE 100R7/R8
  SAE 100R9/R12
  SAE 100R14/Teflon hose
  EN856 4SP/4SH
2. Smooth(Wrapped) Air/Water/Oil hose
3. Welding hose
  Oxygen hose
  Acetylene hose
  Lpg hose/Propane hose
  Twin hose
4. Oil/Water suction and discharge hose
5. Sandblast hose
6. Fire sleeve
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer of hydraulic hose with more than 15 years experience.
Q: How long is your delivery time?
A: Generally it is 20 days or it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: T/T, Western union, L/C, etc. Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance, balance before shippment.

 1.Tube: oil resistant synthetic rubber
 2.Reinforcement: one high tensile steel wire braid
 3.Cover: abrasion and weather resistant synthetic rubber
 4.Temperrature range: -40°C to +100°C
 5.Applications: To deliver medium-high pressure petroleum and water-based hydraulic fluids such as mineral oil, glycol, lubricating oil, emulsion, hydrocarbon etc.
High Pressure Washer Hose - Two Layers
 1.Tube: oil resistant synthetic rubber
 2.Reinforcement: two high tensile steel wire braid
 3.Cover: abrasion and weather resistant synthetic rubber
 4.Temperrature range: -40°C to +100°C
 5.Applications: To deliver medium-high pressure petroleum and water-based hydraulic fluids such as mineral oil, glycol, lubricating oil, emulsion, hydrocarbon etc.
Product Specification:
One layer
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R. | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 |
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 |
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 |
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 |
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 |
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 |
32 | 1Â 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 |
38 | 1Â 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 |
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 |
Two layers
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Mini. B.R | Weight | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | |
5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 16 | 23720 | 89 | 0.32 |
6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160 | 22840 | 102 | 0.36 |
8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140 | 20000 | 114 | 0.45 |
10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132 | 18840 | 127 | 0.54 |
13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110 | 15720 | 178 | 0.68 |
16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100 | 14280 | 203 | 0.8 |
19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85 | 12280 | 241 | 0.94 |
25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65 | 9420 | 305 | 1.35 |
32 | 1Â 1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50 | 7140 | 419 | 2.15 |
38 | 1Â 1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36 | 5140 | 508 | 2.65 |
51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32 | 4560 | 635 | 3.42 |
Product Show:
Yixing Jinke Optical Instrument Co., Ltd. is a high-tech manufacturer committed to research, development and manufacturing of high-quality spectral consumables. With 50 years of experience in research, development and manufacturing, our products include: glass, Quartz Cuvettes, flow cell, Lens, reflector, filter, etc.
We have been continuously improving the company's R&D and preparation capabilities, optimizing the management system, and helping customers to continuously improve their product competitiveness. Our strategic partners cover chemical, pharmaceutical, biological, medical in vitro diagnosis, aerospace, communications, food, materials, environment, agriculture, inspection and quarantine and other fields.
As a spectrum accessories manufacturer with strong technical capabilities in China, Jingke Optics will try its best to provide more high-quality and convenient products and services for the majority of scientific researchers and instrument manufacturers, and work with you to create a better future!
Cuvettes,Cuvette with Stopper,Cuvette Black Wall,Quartz Cuvette
Yixing Jingke Optical Instruments Co.,Ltd. , https://www.jkgxcn.com