Characteristic:Â
1. Â Adapt rapid construction requirements of the main steel structure, provide fast work procedures.Â
2. Â Improve the rigidity of the floor, saving the amount of steel and concrete.
3. Surface embossed increase the bonding of floor deck and concrete, make the floor deck system has high-strength bearing capacity.
4:Â Our floor deck has passed the fire resistance text of the national fixed fire extinguishing system and fire-resistance component quality inspection center. As a combination of floor deck, no need the fireproof coating, so greatly reduce the project cost.
Specification:
Â
Thickness: | 0.135mm-1.2mm |
Length: | 1800mm;2000mm;3000mm;4000mm;5000mm,2M,2.5M,3M,4M,4.5M,5M,5.8,6M,11.8M,as customer requirements. |
Width: | 600-1250mm |
PPGI base metal | Color steel |
Surface Treatment: | galvanized,corrugated,bright finished,chromated,oiled(or unoiled) |
Wave Design | As customer requirement |
Technology: | Cold rolled |
Life Period: | 15-20 years |
Package: | PVC foil |
Application:Â
Widely used in power plants, factories, warehouse, office, airport terminals, railway stations, stadiums, supermarkets, logistic centers and other steel structure constructions.
Â
Products Specifications | ||||||
 |  |  |  |  |  |  |
No. | Product Size | Width Before Made | Â | No. | Product Size | Width Before Made |
1 | YX42-215-645 | 1000 | Â | 27 | YX51-249-748 | 1000 |
2 | YX54-189.3-568 | 1000 | Â | 28 | YX38-152-750 | 1000 |
3 | YX65-180-540 | 1085 | Â | 29 | YX38-152-900 | 1200 |
3A | YX65-180-540 | 1000 | Â | 30 | YX38-152-914 | 1250 |
4 | YX85-250-500 | 970 | Â | 31 | YX25-101-404 | 624 |
5 | YX50-200-600 | 1000 | Â | 32 | YX76-305-915 | 1250 |
6 | YX50-266.6-800 | 1200 | Â | 33 | YX76-344-688 | 1000 |
7 | YX40-185-740 | 1185 | Â | 34 | YX76-295-880 | 1200 |
8 | YX40-200-800 | 1250 | Â | 35 | YX76-305-915 | 1219 |
9 | YX65-167-500 | 1200 | Â | 36 | YX76-313-940 | 1250 |
10 | YX95-300 | 600 | Â | 37 | YX75-200-600 | 1000 |
11 | YX95-325 | 625 | Â | 38 | YX75-230-660 | 1060 |
12 | YX65-170-510 | 1000 | Â | 39 | YX75-230-690 | 1100 |
13 | YX65-185-555 | 1150 | Â | 40 | YX70-200-600 | 1000 |
14 | YX65-220-660 | 1155 | Â | 41 | YX50-180-720 | 1000 |
15 | YX65-240-720 | 1219 | Â | 42 | YX50-185-740 | 1000 |
16 | YX65-254-762 | 1250 | Â | 43 | YX51-226-678 | 1000 |
17 | YX66-185-555 | 1080 | Â | 44 | YX51-305-915 | 1140 |
18 | YX66-220-660 | 1200 | Â | 45 | YX51-342-1025 | 1250 |
19 | YX66-240-720 | 1250 | Â | 46 | YX80-200-600 | 914 |
 | (1-19)Close Type Series |  |  | 47 | YX70-260-780 | 1250 |
20 | YX51-155-620 | 1090 | Â | 48 | YX145-600 | 1000 |
 | (20-21)Half Close Type |  |  |  |  |  |
22 | YX20-75-486 | 583 | Â | Â | Â | Â |
23 | YX35-125-750 | 1000 | Â | Â | Â | Â |
24 | YX51-246-720 | 960 | Â | Â | Â | Â |
25 | YX51-246-750 | 1000 | Â | Â | Â | Â |
26 | YX51-246-760 | 1000 | Â | Â | Â | Â |
Non-standard screws refer to screws that are not manufactured according to the unified industrial standards and specifications issued by the state, but are designed and manufactured according to their own needs. The specification of non-standard Screw is not within the national standard, and its appearance or performance is not within the national equipment product catalog. It is a special size, and is generally used for the application of less parts.
Non-Standard Custom Bolts,Non Standard Custom Bolts,Non-Standard Customized Bolt,Non Standard Customized Bolt
Jiangsu Jiajie Special Screw Co., Ltd , https://www.tzbolts.com