Model NO.: WPS-910DNLK
Kind: Manual Focus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof, Drain Camera
Effective Distance: Pipe Inspection Camera
Sensor Size: 1/4 inch
Remote Control: Without Remote Control
Unit Name: Pipe Sewer Camera Wps-910dn
Camera: 23mm Waterproof Camera
Camera Material: Stainless Steel
Viewing Angle: 120
Camera Lights: 12PCS LEDs
Camera Size: 23*120mm
Cable Wheel: 20m/30m/40m/50 Optional
Monitor: 9 Inch High Definition
Skid: 40mm/80mm/120mm/150mm
Battery: 5 Hours Working & Rechargeable
Trademark: wopson
Transport Package: Carton Package
Specification: 520*435*200MM
Origin: Shenzhen Prc
HS Code: 85258031
Model NO.: WPS-910DNLK
Kind: Manual Focus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof, Drain Camera
Effective Distance: Pipe Inspection Camera
Sensor Size: 1/4 inch
Remote Control: Without Remote Control
Unit Name: Pipe Sewer Camera Wps-910dn
Camera: 23mm Waterproof Camera
Camera Material: Stainless Steel
Viewing Angle: 120
Camera Lights: 12PCS LEDs
Camera Size: 23*120mm
Cable Wheel: 20m/30m/40m/50 Optional
Monitor: 9 Inch High Definition
Skid: 40mm/80mm/120mm/150mm
Battery: 5 Hours Working & Rechargeable
Trademark: wopson
Transport Package: Carton Package
Specification: 520*435*200MM
Origin: Shenzhen Prc
HS Code: 85258031
                 underground cast iron pipes inspection locator camera
SPECIFICATION
Â
9 inch hi-defi digital LCD Color monitor  | |
Monitor Size                        | 9 inch TFT color monitor |
Monitor Type | 16:9 high definition digital LCD |
Physical resolution | 800*480 60HZ |
Synchronization range | 30-80 KHz horizontal, 55-75 Hz vertical |
Dot pitch | 0.1905(W)*0.1905(H)mm |
Response time | 12ms |
OSD | Remote control/Touch button control |
Color | 16.7 million colors |
Brightness | 350cd/m2 |
Contrast Ratio | 400:1 |
Viewing angle | Right and left 170°up and down 160° |
Backlight lamp life | 50,000 |
Video input format | Analog RGB, Video format NTSC/ PAL |
Monitor Power Supply | DC 12V |
OSD Language                                     | English |
Operating Temperature | -10°C to +50°C |
Up, down left, right adjustable |
Stainless steel & waterproof 23mm camera  | |
Camera Size | Φ 23mm*141mm with 512hz transmitter inside |
Camera Housing Material | Stainless steel |
Camera Lens Material | Sapphire glass |
Sensor Size | 1/4 inch |
Total Pixels | PAL:720*576   NTSC:720*480 |
View Range | 120 °                                                                                                                        |
Illumination | 12PCS white LEDS |
Waterproof  Level | IP68 |
Camera Work Current | 100MA |
Camera Power Supply | DC 12V |
Operating Temperature | -10°C to +50°C |
20m/30m/40m/50m push rod cable  | |
Cable Size | Φ320mm*110mm(H) |
Wire Material                                                      | Fiberglass rod |
Fiberglass Length | 20m(standard) & as your requirement |
Fiberglass Diameter | Φ4.8mm |
Fiberglass Color | Yellow / Blue |
Control box  | |
DVR Power Supply                                      | 12V |
DVR Work Current | 200MA |
Storage Medium | SD card (max32G) |
Total Pixels | 720*567(D1) |
Microphone Audio Record | |
Stereo Earphone Output | |
Digital Clock and Digital Calendar | |
Battery Level Display | |
Picture Snap and Movie Record |
Battery  | |
Total power | 14W |
Charge time | 5 hours |
Protective voltage | 8.1V |
Used Time | >260minutes |
12V 4000MAH rechargeable li-ion battery(18650) |
ABS engineering plastic waterproof carry case  | |
Case Size | L520*W435*H200mm |
Case Material | Engineering plastics |
Empty Case Weight | 5.9KG |
Case Color | Black / orange / green |
Thanks for your attention, welcome for your inquiry.
Shenzhen Wopson Electrical Co., Ltd intentionally deals with all kinds of electronics and specializes in security and monitoring system. Wopson has a producing base in Shenzhen, Our main products include CCTV, Special Monitor system & pipe inspection system.
CONTACTS:
                  underground cast iron pipes inspection locator camera

SPECIFICATION
Â
9 inch hi-defi digital LCD Color monitor  | |
Monitor Size                        | 9 inch TFT color monitor |
Monitor Type | 16:9 high definition digital LCD |
Physical resolution | 800*480 60HZ |
Synchronization range | 30-80 KHz horizontal, 55-75 Hz vertical |
Dot pitch | 0.1905(W)*0.1905(H)mm |
Response time | 12ms |
OSD | Remote control/Touch button control |
Color | 16.7 million colors |
Brightness | 350cd/m2 |
Contrast Ratio | 400:1 |
Viewing angle | Right and left 170°up and down 160° |
Backlight lamp life | 50,000 |
Video input format | Analog RGB, Video format NTSC/ PAL |
Monitor Power Supply | DC 12V |
OSD Language                                     | English |
Operating Temperature | -10°C to +50°C |
Up, down left, right adjustable |
Stainless steel & waterproof 23mm camera  | |
Camera Size | Φ 23mm*141mm with 512hz transmitter inside |
Camera Housing Material | Stainless steel |
Camera Lens Material | Sapphire glass |
Sensor Size | 1/4 inch |
Total Pixels | PAL:720*576   NTSC:720*480 |
View Range | 120 °                                                                                                                        |
Illumination | 12PCS white LEDS |
Waterproof  Level | IP68 |
Camera Work Current | 100MA |
Camera Power Supply | DC 12V |
Operating Temperature | -10°C to +50°C |
20m/30m/40m/50m push rod cable  | |
Cable Size | Φ320mm*110mm(H) |
Wire Material                                                      | Fiberglass rod |
Fiberglass Length | 20m(standard) & as your requirement |
Fiberglass Diameter | Φ4.8mm |
Fiberglass Color | Yellow / Blue |
Control box  | |
DVR Power Supply                                      | 12V |
DVR Work Current | 200MA |
Storage Medium | SD card (max32G) |
Total Pixels | 720*567(D1) |
Microphone Audio Record | |
Stereo Earphone Output | |
Digital Clock and Digital Calendar | |
Battery Level Display | |
Picture Snap and Movie Record |
Battery  | |
Total power | 14W |
Charge time | 5 hours |
Protective voltage | 8.1V |
Used Time | >260minutes |
12V 4000MAH rechargeable li-ion battery(18650) |
ABS engineering plastic waterproof carry case  | |
Case Size | L520*W435*H200mm |
Case Material | Engineering plastics |
Empty Case Weight | 5.9KG |
Case Color | Black / orange / green |
Thanks for your attention, welcome for your inquiry.
Shenzhen Wopson Electrical Co., Ltd intentionally deals with all kinds of electronics and specializes in security and monitoring system. Wopson has a producing base in Shenzhen, Our main products include CCTV, Special Monitor system & pipe inspection system.
CONTACTS:
Â
LED Outdoor project Flood Light
LED Flood Light With brightness LED beads, this 50w Flood Light can produce up to 5500lm high brightness clear cool white light. With 2 Pack, each of Onforu floodlight can replace 350W traditional halogen bulbs, saving 83% of your electricity bill.Made of Die-cast aluminum housing and tempered glass, this flood security light can work well in rain, sleet, snow. Suitable for both indoor and outdoor lighting.A widened and thickened adjustable metal bracket make the light more stable; You can easily install it on the ceiling, walls, ground and other locations by adjusting the bracket to different angles and following a few simple wiring steps.This light can be applied in gardens, squares, factories, stadiums and other places where lighting is needed. (Warm Tips: The light cannot be used in some special scene, like boat, car, airplane, stage and etc.)
Waterproof Flood light.Garden Flood light.Ground Flood Light,IP68 Flood Light
SHENGYA LIGHTING TECHNOLOGY CO., LTD. , https://www.syalighting.com