Model NO.: 3003
Alloy: Alloy
Sample: Free
MOQ: 1mt
Delivery Time: 20 Days
Alloy Types: 1050, 1060,1100, 1200, 3003, 5052 etc.
Thickness: 1.2-12mm
Width: up to 1800mm
Length: up to 6000mm
Customized Service: We Can Cut Any Size According to Your Needs
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: SGS, ROHS
Origin: China
HS Code: 7606119900
Model NO.: 3003
Alloy: Alloy
Sample: Free
MOQ: 1mt
Delivery Time: 20 Days
Alloy Types: 1050, 1060,1100, 1200, 3003, 5052 etc.
Thickness: 1.2-12mm
Width: up to 1800mm
Length: up to 6000mm
Customized Service: We Can Cut Any Size According to Your Needs
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: SGS, ROHS
Origin: China
HS Code: 7606119900
     We can cut any size according to your needs.
Specification | Name:Â Aluminum Chequered Plate | ||||||||||||
Alloy: 1050, 1060, 1100, 1200, 3003, 5052Â etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18 etc. | |||||||||||||
Thickness: 1.2-12mm | |||||||||||||
Width: Up to 1800mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Type: big five bars, small five bars, diamond | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.50 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.60 | |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | 99.00 | ||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | \ | \ | \ | 0.1 | 0.05 | 0.05 | 0.15 | 99.00 | ||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | \ | \ | \ | 0.10 | \ | 0.05 | 0.15 | remainder | |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | \ | 0.10 | \ | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.
Â
     We can cut any size according to your needs.
Specification | Name:Â Aluminum Chequered Plate | ||||||||||||
Alloy: 1050, 1060, 1100, 1200, 3003, 5052Â etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18 etc. | |||||||||||||
Thickness: 1.2-12mm | |||||||||||||
Width: Up to 1800mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Type: big five bars, small five bars, diamond | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.50 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.60 | |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | 99.00 | ||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | \ | \ | \ | 0.1 | 0.05 | 0.05 | 0.15 | 99.00 | ||
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | \ | \ | \ | 0.10 | \ | 0.05 | 0.15 | remainder | |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | \ | 0.10 | \ | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.
Â
Extruded Plastic,Profile Extrusion Line,Plastic Extrusion Line,Custom Plastic Extrusion
Wuxi Jierui Changkun New Material Technology Co., Ltd , https://www.jrck-plastic.com