According to Beijing December 22 news, China Customs recently released the national raw aluminum, alumina and bauxite import and export data for November and January-November this year, including the source and destination, the detailed list is as follows:
November-November - ton year-on-year% ton year-on-year
Export:
Original aluminum 854 -86 63,763 -57.47
destination:
South Korea 612 -88.25 56,612 -30.68
Japan 122 -67.38 1,316 -96.83
Netherlands 104 -73.29 1,349 3.37
United States 15 -82.42 53 -81.42
Aluminum alloy 29,541 -23.78 700,107 106.12
destination:
Japan 14,534 -15.25 227,003 70.25
Hong Kong 8,051 -18.35 97,035 25.56
Vietnam 1,463 178.61 10,125 136.44
Indonesia 1,345 -36.46 29,057 118.79
Thailand 1,257 513.16 26,276 268.79
Malaysia 941 15.23 22,215 303.34
Philippines 537 -10.77 8,373 42.1
Mexico 301 - 3,885 675.42
South Korea 289 -93.9 178,185 249.94
Taiwan, China 205 159.46 48,714 208.17
United Arab Emirates 146 - 1,505 254049.83
India 120 -74.2 5,928 20.25
Singapore 120 20.71 6,797 454.42
Kenya 99 - 440 -
United States 31 -87.9 19,390 382.57
Netherlands 24-98.68 9,122 -32.75
Italy 22 - 636 308.91
Turkey 20 - 247 -39.75
Australia 20 - 148 -58.43
Pakistan 8 - 12 -44.64
Iran 3 - 40 1,164 543.52
South Africa 3 200 1,148 114717
Scrap aluminum 45 -20 773 -71.38
destination:
South Korea 44 - 535 -77.29
Japan 1 -98.14 73 -68.39
Alumina 4,641 752.23 43,066 37.9
destination:
South Korea 2,004 4947 3,156 688.44
North Korea 2,000 - 24,434 -4.5
Mongolia 167 67.47 1,963 601.18
Japan 136 35.52 1,662 -5.07
Indonesia 107 - 2,654 9146.74
Singapore 48 103.22 555 276.22
Malaysia 47 - 3,552 6980.9
United States 22 -58.83 390 -29.28
Taiwan 21 - 543 -2.22
Bangladesh 20 - 196 207.74
Nigeria 19 - 309 864.06
United Arab Emirates 10 900 358 2093.45
Australia 10 9930 97 4510.56
Hong Kong 9 -58 252 0.86
Vietnam 7 -82.74 381 52.97
Morocco 5 - 5 -
India 4 311.33 376 304.5
Netherlands 3 - 113 -15.37
Syria 1 - 2 -
Thailand 1 -77.2 240 174.08
Germany 1 -96.82 163 240.89
Aluminum products 110,000 -15.60 1,790,000 6.20
import:
Primary aluminum 6,428 -44.91 108,133 9.11
Origin:
Russia 4,592 2.07 64,821 770.91
Australia 1,140 -73.32 17,850 -43.7
Taiwan 186 104.35 956 -28.49
China 161 -85.7 3,089 -74.51
Mongolia 138 - 796 -
South Africa 101 -89.95 3,646 -62.77
Guinea 48 - 192 41.93
Canada 35 395.29 214 59.28
United Arab Emirates 21 0.06 193 -39.69
Japan 3 - 66.45 46 -12.2
India 2 - 2,686 345.68
Aluminum alloy 9,986 -38.77 125,884 -18.15
Origin:
Taiwan 3,508 -44.08 40,702 -25.3
China 2,013 -34.45 25,081 -6.82
United Arab Emirates 1,807 -48.01 18,659 -37.22
United States 503 - 13.62 6,990 24.77
Canada 488 21.6 2,563 24.58
Australia 475 4.66 8,993 -18.03
Japan 300 -26.92 2,721 -17.27
South Korea 192 -51.8 4,409 51.65
South Africa 142 114.73 1,034 -43.45
Russia 124 106.13 2,284 19.32
Malaysia 122 -66.17 2,521 -53.18
Hong Kong 104 -69.26 2,410 -9.05
Germany 100 7125.85 1,402 160.15
Thailand 61 - 62.48 1,085 -20.82
Nigeria 23 - 623 -
Brazil 12 - 47 2148.82
Kazakhstan 6 -90.81 232 -84.8
United Kingdom 6 - 52 -68.57
Scrap aluminum 143,040 -31.32 2,017,918 5.08
Origin:
Spain 35,007 -32.24 669,421 61.31
United States 30,245 -25.08 362,737 4.74
Malaysia 18,119 66.92 120,365 -27.75
France 14,735 1484.64 67,789 571.5
Australia 11,656 -40.64 246,047 31.53
Macau 8,963 1072.85 24,185 145.22
Philippines 4,705 7.06 69,495 -55.76
Canada 3,849 58.76 28,361 -15.21
Netherlands 3,764 -82.51 98,915 -44.89
Japan 2,013 27.09 21,647 -39.28
Hong Kong 1,649 -95.49 201,979 -6
Belgium 1,548 -16.27 12,875 -47.92
Germany 1,215 -51.29 10,587 -73.48
Mexico 1,094 -62.7 20,861 21.38
Colombia 367 -75.38 4,415 -28.2
Jamaica 361 -14.48 1,722 -21.77
Dominican Republic 353 -51.28 4,916 52.34
New Zealand 346 -8.58 2,867 -21.98
United Kingdom 344 -71.36 8,844 -21.39
Costa Rica 326 410.86 1,428 178.84
Benin Bay 323 3556.46 4,784 23.87
Poland 313 16.4 1,395 3.91
Ecuador 290 97.37 1,906 128.57
Venezuela 273 -31.82 1,137 -5.81
South Korea 270 -51.11 6,836 -34.96
Haiti 179 816.62 2,384 29.45
Sweden 123 -86.01 3,477 -46.24
Panama 121 201.44 501 57.04
El Salvador 104 -2.19 1,331 57.95
Nicaragua 74 -34.9 893 34.58
Italy 63 -79.87 539 -90
Nigeria 53 - 290 -
Trinidad and Tobago 46 0.39 358 220.52
Congo (Braziville) 38 338.44 191 1690.53
Taiwan, China 29 - 118 -8.26
Guatemala 21 - 46.34 644 99.63
Honduras 20 -86.89 1,249 24.68
Bahamas 19 - 69 131.45
Ukraine 12 - 12 -
Mongolia 9 -78.37 284 -70.43
Alumina 377,114 0.84 4,150,605 -13.44
Origin:
Australia 371,245 0.41 3,515,591 -12.6
India 3,229 2895.36 578,627 2.5
Japan 1,319 -35.35 23,299 -19.01
France 642 738.23 5,373 435.65
South Korea 320 316.32 3,885 -55.5
Germany 247 55.98 2,284 37.08
Malaysia 40 - 50 28471.43
Netherlands 35 -85.92 2,888 179
United States 30 18.77 724 31.81
Italy 4 14122.22 82 76736.45
Taiwan 2 43025 123 39.35
Austria 1 - 4 -
Bauxite 1,396,714 -17.92 24,475,635 15.67
Origin:
Indonesia 805,654 2.47 16,247,527 15.11
Australia 524,060 233.92 4,619,702 132.91
India 66,976 -91.13 3,453,228 -28.8
Thailand 24-24 -
Aluminum products 38,069 -37.20 575,814 -9.10
Note: - is not provided
LED Therapy Light catalogue, include all therapy light, such as LED Therapy Light High Power, Therapy Light Lamp Panel,More Lamps For Light Therapy.normal wavelength is 660nm$850nm, led arrangement can be customized by your requirements.
High power therapy lamp:300w, 500w ,1000w
More Therapy:45W,60W,200W,300W.
Led Light Therapy,Led Light Treatment,Led Therapy Benefits,Led Therapy Machine
Shenzhen Wenyi Lighting Technology Co., Ltd , https://www.wygrows.com